

The Global Anti-Scam Summit America 2025
Online scams are surging across the Americas, overwhelming enforcement systems and causing billions in losses. In the United States alone, 16.6 billion dollars was lost to scams in 2024, with 859,532 complaints filed, as per the FBI Internet Crime Complaint Center's 2024 Internet Crime Report. This marks a 33 percent increase in losses compared to 2023. These numbers highlight the urgent need for coordinated and collaborative action.
The Global Anti-Scam Summit America 2025, hosted at Amazon HQ2, 510-525 14th Street South, WAS19, Arlington, VA, 22202 on the 3rd and 4th of December, will bring together public and private sector leaders from across North America. The Global Anti-Scam Summit (GASS) convenes governments, regulators, law enforcement agencies, financial institutions, consumer protection bodies, and cybersecurity experts to develop joint solutions across borders and sectors.
Over two days, participants will take part in high-impact plenaries, panel discussions, workshops, and lightning talks covering scam typologies, victim support, policy reform, real-time data sharing, and AI-based defences. Special sessions will explore United States leadership, Canadian strategies, and best practices emerging across the Americas – including insights from the newly launched GASA North America Chapter.
Scams are not confined by borders. They are a continental and global crisis that demands a unified response. The Global Anti-Scam Summit (GASS) Americas 2025 is where the Americas come together to take action. Join us to help build the cooperation and coordination needed to protect people and digital economies alike. Only together can we outsmart the scammers.
Co-Hosts
Thought Leader Sponsors
Ally Sponsors
Advocate Sponsors
Interested in Sponsoring the Global Anti-Scam Summit America 2025?
9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:20 PM - 4:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:50 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM |
9:00 AM - 9:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:50 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:05 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM |
Speakers

Dmitry Orlov
United Nations Office on Drugs and Crime
Crime Prevention and Criminal Justice Officer / Partnerships and Fundraising Lead

Kate Griffin
Aspen Institute Financial Security Program
Director, National Task Force on Fraud and Scam Prevention

Rafael Fernandes
Ministério Público do Estado de Minas Gerais
Promotor público - Coordenador de Planejamento Institucional
Want to Speak at the Summit? Get in Touch!
Stay connected before, during, and after the Summit
Book Your Stay in Arlington, VA

We recommend booking your stay at our Preferred Hotel in the USA: Crystal Gateway Marriott.
The hotel is located in the Crystal City / National Landing neighborhood of Arlington, directly connected to the Crystal City Metro station and just one mile from Ronald Reagan Washington National Airport (DCA).
With on-site dining, a fitness center, and modern amenities, Crystal Gateway Marriott provides a convenient and comfortable base for your stay during the Global Anti-Scam Summit.
Aftermovie: The Global Anti-Scam Summit America 2024
Frequently Asked Questions
The Global Anti-Scam Summit (GASS) America 2025 is designed for professionals and leaders from government, law enforcement, financial services, telecommunications, tech platforms, cybersecurity, consumer protection bodies, NGOs, and academia who are working to combat online scams and fraud across the Americas.
The agenda will address a wide range of critical issues including scam typologies, real-time data sharing, cross-border enforcement, victim support, AI-powered scam detection, regulatory coordination, and national and regional strategies across North, Central, and South America.
The Global Anti-Scam Summit America 2025 offers both in-person and virtual participation. Join us on-site to maximise collaboration and networking, or follow the plenary sessions online if you’re unable to travel. Simply select your preferred option when registering.
Attendees will have access to structured networking sessions, informal breakout chats, and an evening reception—providing multiple ways to connect with fellow participants, speakers, and partners.
We offer a variety of sponsorship and partnership opportunities. To learn more, contact us at partner@gasa.org